ICIS Training 2009
From ICISWiki
|
|
Course Description The International Crop Information System (ICIS) is a database system for the management and integration of crop research data, which includes specialist user interfaces for diverse disciplines. This course is primarily for plant breeders who want to use ICIS to manage breeding program data, but will be useful for crop scientists who manage data for research on genetic resources or germplasm evaluation.
The course consists of lectures and hands-on practical exercises using ICIS with rice data. It aims to introduce participants to the various ICIS components, and the available tools and modules within them. Topics included are tools and modules in the following components:
A. Genealogy Management System (GMS)
- Name Searching
- Generating/Importing Nursery Lists
- Prescribing Crosses or Advancing Lines
B. Data Management System (DMS)
- Using Workbook
- Create and customize workbook templates
- Uploading and retrieval of data from workbook
C. Cropforge
- How to report a bug (errors)
- Make a feature request
Schedule of Training
| Time | Topic/Activity | Resource Person |
| 25-26 May | Data gathering | Surapong Sarkarong |
| 27 May | | |
| AM | | |
| 8:00- 9:00 | Registration & Orientation | Ivone Lopes |
| | Welcome Message | Joe Rickman |
| 9:00- 9:30 | Picture Taking/Snack | Ivone Lopes |
| 9:30- 10:15 | ICIS Overview and GMS Search | Surapong/William |
| 10:15- 12:00 | SetGen & Germplasm Lists: Formation of the Hybridization Block | William Eusebio |
| PM | | |
| 1:00- 2:00 | New Germplasm: Specifying Crosses | William Eusebio |
| 2:00- 3:00 | Advancing Pedigree | William Eusebio |
| 3:00- 3:30 | Snack | |
| 3:30- 5:00 | Importing Germplasm List | William Eusebio |
| 28 May | | |
| AM | | |
| 8:00-9:30 | Workbook | Vivay Salazar |
| 9:30-10:00 | Snack | |
| 10:00- 12:00 | Generating Fieldbook | Vivay Salazar |
| PM | | |
| 1:00- 3:00 | Loading and Retrieval of Field Data | Vivay Salazar |
| 3:00-3:30 | Snack | |
| 3:30-5:00 | Loading and Retrieval of Field Data | Vivay Salazar |
| 29 May | | |
| AM | | |
| 8:00-9:30 | Setgen: Batch Process | William Eusebio |
| 9:30-10:00 | Snack | |
| 10:00- 12:00 | Setgen: Batch Process | William Eusebio |
| PM | | |
| 1:00-3:00 | Cropforge: Report a bug | |
| 3:00-3:30 | Snack | |
| 3:30- 5:00 | ICIS Implementaion and Planning | |
| | | |
Registered Participants
ICIS Training 2009
| | Name | Country/Affiliation |
|---|---|---|
| 1 | David Shires | IRRI, PHILIPPINES |
| 2 | William Eusebio | IRRI, PHILIPPINES |
| 3 | Veritas Morena Salazar | IRRI, PHILIPPINES |
| 4 | Surapong Sarkarong | MOZAMBIQUE-IRRI |
| 5 | Ivone Lopes | MOZAMBIQUE-IRRI |
| 6 | Joseph Bigirimana | BURUNDI, ISABU |
| 7 | Winfred Kore | KENYA, KARI-Kibos |
| 8 | Washington Kouko | KENYA |
| 9 | Ruth Musila | KENYA, KARI-Mtwapa |
| 10 | Marcos Langa | MOZAMBIQUE, IIAM, Chokwe |
| 11 | Abade Heiminio | MOZAMBIQUE, IIAM Quelimane |
| 12 | Dinheiro Virgilio | MOZAMBIQUE, GPZ, Nante, Maganja |
| 13 | Jose Magia | MOZAMBIQUE, IIAM, Quelimane |
| 14 | Mr. Germain Nkima | RWANDA, ISAR-Rubona |
| 15 | Dr. Alexis Ndayiragije | RWANDA, ISAR Rice program |
| 16 | Zak Kanyeka | TANZANIA, IRRI |
| 17 | Ashura Luzi-Kihupi | TANZANIA, WARDA |
| 18 | Rashid Lussewa | TANZANIA, ARI Ukiriguru |
| 19 | Deogratius Kisandu | TANZANIA, ARI Uyole |
| 20 | Hezron Tusekelege | TANZANIA, ARI Dakawa |
| 21 | Nkori J. Kibanda | TANZANIA, ARI Katrin |
| 22 | Jimmy Lamo | UGANDA, NARO |
| 23 | Dr. Asea Godfrey | UGANDA, NARO |
| 24 | Kanyika, W.A | MALAWI, Lifuwu Expt. Station-Malawi |

